POST | /TaskGetList |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Nom | body | int | No | |
Limit | body | int | No | |
Filter | body | TaskGetFilter | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
Status | form | TeleportTaskStatus | No | |
Type | form | TeleportTaskTypes | No |
New | |
Changed |
Notify | |
Report | |
PrintForm |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
List | form | List<TeleportTask> | No | |
ResponseStatus | form | ResponseStatus | No | |
errCode | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
UserName | form | string | No | |
Receiver | form | string | No | |
CreateDate | form | DateTime | No | |
StatusUpdateDate | form | DateTime | No | |
Status | form | string | No | |
Type | form | string | No | |
Body | form | string | No | |
ReceiverTeam | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /TaskGetList HTTP/1.1
Host: wbs.e-teleport.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Nom: 0,
Limit: 0,
Filter:
{
StartDate: 0001-01-01,
EndDate: 0001-01-01,
Status: New,
Type: Notify
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { List: [ { Id: String, UserName: String, Receiver: String, CreateDate: 0001-01-01, StatusUpdateDate: 0001-01-01, Status: String, Type: String, Body: String, ReceiverTeam: String } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, errCode: 0 }