POST, GET | /Reports_ItemSalesStatistic |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StartDate | body | DateTime | No | |
EndDate | body | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
report | form | List<ItemSalesStatisticDto> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriceRange | form | PriceRange | No | |
TotalSum | form | decimal | No | |
TotalQuantity | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Min | form | decimal | No | |
Max | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Reports_ItemSalesStatistic HTTP/1.1
Host: wbs.e-teleport.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
StartDate: 0001-01-01,
EndDate: 0001-01-01
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { report: [ { PriceRange: { Min: 0, Max: 0 }, TotalSum: 0, TotalQuantity: 0 } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }