POST | /OfferPush |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offer | body | OfferDto | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Company | form | OfferDtoCompany | No | |
Contract | form | OfferDtoContract | No | |
Comment | form | string | No | |
Sum | form | decimal? | No | |
Table | form | OfferDtoTable | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Date | form | DateTime | No | |
Number | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Columns | form | OfferDtoTableColumns | No | |
Rows | form | List<OfferDtoTableRow> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Owner | form | string | No | |
Id | form | string | No | |
Uid | form | string | No | |
Code | form | string | No | |
Article | form | string | No | |
Name | form | string | No | |
Unit | form | string | No | |
Quantity | form | string | No | |
Confirmed | form | string | No | |
Price | form | string | No | |
Sum | form | string | No | |
Trademark | form | string | No | |
AdditionalColumns | form | List<OfferDtoTableColumn> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Header | form | string | No | |
Type | form | string | No | |
Required | form | bool | No | |
Value | form | string | No | |
EnumValues | form | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Owner | form | string | No | |
Id | form | string | No | |
Uid | form | string | No | |
Code | form | string | No | |
Article | form | string | No | |
Name | form | string | No | |
Unit | form | string | No | |
Quantity | form | decimal? | No | |
Confirmed | form | decimal? | No | |
Price | form | decimal? | No | |
Sum | form | decimal? | No | |
Trademark | form | string | No | |
AdditionalColumnsValues | form | List<OfferDtoTableRowValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offer | form | OfferDocument | No | |
ErrCode | form | int | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
UserName | form | string | No | |
Team | form | string | No | |
Num | form | string | No | |
CreateDate | form | DateTime | No | |
UpdateDate | form | DateTime | No | |
Company | form | OfferCompany | No | |
Contract | form | OfferContract | No | |
Sum | form | decimal | No | |
Comment | form | string | No | |
Table | form | OfferTable | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Date | form | DateTime | No | |
Number | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Columns | form | OfferTableColumns | No | |
Rows | form | List<OfferTableRow> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserName | form | string | No | |
Id | form | string | No | |
Uid | form | string | No | |
Code | form | string | No | |
Article | form | string | No | |
Name | form | string | No | |
Unit | form | string | No | |
Quantity | form | string | No | |
Confirmed | form | string | No | |
Price | form | string | No | |
Sum | form | string | No | |
Trademark | form | string | No | |
AdditionalColumns | form | List<OfferTableColumn> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Header | form | string | No | |
Type | form | string | No | |
Required | form | bool | No | |
Value | form | string | No | |
EnumValues | form | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserName | form | string | No | |
Id | form | string | No | |
Uid | form | string | No | |
Code | form | string | No | |
Article | form | string | No | |
Name | form | string | No | |
Unit | form | string | No | |
Quantity | form | decimal | No | |
Confirmed | form | decimal | No | |
Price | form | decimal | No | |
Sum | form | decimal | No | |
Trademark | form | string | No | |
AdditionalColumnsValues | form | List<OfferTableRowValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /OfferPush HTTP/1.1
Host: wbs.e-teleport.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Offer:
{
Id: String,
Company:
{
Id: String,
Name: String
},
Contract:
{
Id: String,
Date: 0001-01-01,
Number: String,
Name: String
},
Comment: String,
Sum: 0,
Table:
{
Columns:
{
Owner: String,
Id: String,
Uid: String,
Code: String,
Article: String,
Name: String,
Unit: String,
Quantity: String,
Confirmed: String,
Price: String,
Sum: String,
Trademark: String,
AdditionalColumns:
[
{
Name: String,
Header: String,
Type: String,
Required: False,
Value: String,
EnumValues:
[
String
]
}
]
},
Rows:
[
{
Owner: String,
Id: String,
Uid: String,
Code: String,
Article: String,
Name: String,
Unit: String,
Quantity: 0,
Confirmed: 0,
Price: 0,
Sum: 0,
Trademark: String,
AdditionalColumnsValues:
[
{
Name: String,
Value: String
}
]
}
]
}
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Offer: { Id: String, UserName: String, Team: String, Num: String, CreateDate: 0001-01-01, UpdateDate: 0001-01-01, Company: { Id: String, Name: String }, Contract: { Id: String, Date: 0001-01-01, Number: String, Name: String }, Sum: 0, Comment: String, Table: { Columns: { UserName: String, Id: String, Uid: String, Code: String, Article: String, Name: String, Unit: String, Quantity: String, Confirmed: String, Price: String, Sum: String, Trademark: String, AdditionalColumns: [ { Name: String, Header: String, Type: String, Required: False, Value: String, EnumValues: [ String ] } ] }, Rows: [ { UserName: String, Id: String, Uid: String, Code: String, Article: String, Name: String, Unit: String, Quantity: 0, Confirmed: 0, Price: 0, Sum: 0, Trademark: String, AdditionalColumnsValues: [ { Name: String, Value: String } ] } ] } }, ErrCode: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }