POST | /News_GetNewsById |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NewsIdList | body | List<long> | Yes | MAX 10 Id`s |
PreviewPic | body | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrCode | form | int | No | |
NewsList | form | List<NewsResponce> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NewsId | form | long | No | |
CreateDate | form | DateTime | No | |
Author | form | string | No | |
Private | form | bool | No | |
Text | form | string | No | |
Title | form | string | No | |
Type | form | NewsTypes | No | |
Picture | form | string | No |
news | |
baner |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /News_GetNewsById HTTP/1.1
Host: wbs.e-teleport.ru
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"NewsIdList":[0],"PreviewPic":false}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ErrCode":0,"NewsList":[{"NewsId":0,"CreateDate":"0001-01-01T00:00:00.0000000","Author":"String","Private":false,"Text":"String","Title":"String","Type":"news","Picture":"String"}]}