POST | /Catalog_UpdateStocks |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | body | List<CatalogStock> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
uid | form | string | No | |
stock | form | decimal | No | |
in_way_stock | form | decimal | No | |
receipt_date | form | DateTime | No | |
StockDestination | form | List<StockDestination> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Destination | form | string | No | |
Stock | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Catalog_UpdateStocks HTTP/1.1
Host: wbs.e-teleport.ru
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Items":[{"uid":"String","stock":0,"in_way_stock":0,"receipt_date":"0001-01-01T00:00:00.0000000","StockDestination":[{"Destination":"String","Stock":0}]}]}