| POST | /Catalog_UpdatePrice | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Items | body | List<CatalogUpdatePrice> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| uid | form | string | No | |
| price | form | decimal? | No | |
| action_price | form | decimal? | No | |
| retail_price | form | decimal? | No | |
| retail_action_price | form | decimal? | No | |
| is_action | form | bool? | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Catalog_UpdatePrice HTTP/1.1 
Host: wbs.e-teleport.ru 
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Items":[{"uid":"String","price":0,"action_price":0,"retail_price":0,"retail_action_price":0,"is_action":false}]}