POST | /Catalog_Init |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
contact | body | string | No | |
offers | body | OffersGet | No | |
get_categories | body | bool | No | |
get_filters | body | bool | No | |
get_total_quantity | body | bool | No | |
items | body | ItemsGet | No | |
evotor_shop_uuid | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
action | form | bool | No | |
novetly | form | bool | No | |
popular | form | bool | No | |
quantity | form | int | No | |
fields | form | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
quantity | form | int | No | |
fields | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Catalog_Init HTTP/1.1
Host: wbs.e-teleport.ru
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"contact":"String","offers":{"action":false,"novetly":false,"popular":false,"quantity":0,"fields":["String"]},"get_categories":false,"get_filters":false,"get_total_quantity":false,"items":{"quantity":0,"fields":["String"]},"evotor_shop_uuid":"String"}